Batteries - MotoBatt
AH 14.5
L 135mm x W 90mm x H 146mm
Includes 9mm bottom spacer (Total height 155mm)
AH 15
L 135mm x W 80mm x H161mm
Includes 14mm bottom spacer, total height 175mm
Capacity(10HR) | 15 |
CCA | 160 |
Height (mm) | 161 |
Length (mm) | 134 |
Terminals | 4 |
Voltage | 12 Volts |
Weight (kg) | 4.4 |
Width (mm) | 80 |
Very unusual T shaped battery!
AH 17.5
L 151mm x W 91mm x H 181mm
Capacity(10HR) | 19 |
CCA | 200 |
Height (mm) | 181 |
Length (mm) | 151 |
Terminals | 2 |
Voltage | 12 |
Weight (kg) | 5.47 |
Width (mm) | 3.58 |
L 207mm x W 72mm x H 164mm
Capacity(10HR) | 20 |
CCA | 230 |
Height (mm) | 164 |
Length (mm) | 207 |
Terminals | 2 |
Voltage | 12 |
Weight (kg) | 6.25 |
Width (mm) | 72 |
AH 20
L 160mm x W 90mm x H 161mm
Capacity(10HR) | 20 |
CCA | 240 |
Height (mm) | 161 |
Length (mm) | 160 |
Terminals | 4 |
Voltage | 12 |
Weight (kg) | 5.90 |
Width (mm) | 90 |
AH 22.5
L 180mm x W 90mm x L 162mm
Capacity(10HR) | 22 |
CCA | 280 |
Height (mm) | 162 |
Length (mm) | 180 |
Terminals | 4 |
Voltage | 12 |
Weight (kg) | 6.80 |
Width (mm) | 90 |
12V AH3.8 50CCA
L 98mm x W 56mm x H 110mm
Capacity(10HR) | 3 |
CCA | 50 |
Height (mm) | 110 |
Length (mm) | 98 |
Terminals | 2 |
Voltage | 12 |
Weight (kg) | 1.34 |
Width (mm) | 56 |
Length is 180mm
Width is 77mm
Height is 170
22 APH
Capacity(10HR) | 22 |
CCA | 220 |
Height (mm) | 170 |
Length (mm) | 183 |
Terminals | 4 |
Voltage | 12 |
Weight (kg) | 6.75 |
Width (mm) | 80 |
135 x 60 x 130 5.5amp
Capacity(10HR) | 7 |
CCA | 90 |
Height (mm) | 130 |
Length (mm) | 135 |
Terminals | 4 |
Voltage | 12 |
Weight (kg) | 2.48 |
Width (mm) | 60 |
AH 7.0
L 120mm x W 60mm x H 130mm
Capacity(10HR) | 7 |
CCA | 90 |
Height (mm) | 130 |
Length (mm) | 120 |
Terminals | 4 |
Voltage | 12 |
Weight (kg) | 2.30 |
Width (mm) | 60 |
AH 9.0
L 150mm x W 60mm x H 130mm Fits Yamaha TTR225
Capacity(10HR) | 9 |
CCA | 150 |
Height (mm) | 130 |
Length (mm) | 150 |
Terminals | 4 |
Voltage | 12 |
Weight (kg) | 3 |
Width (mm) | 60 |
Dimensions: Width: 200mm Depth: 128mm Height: 162mm
Replaces Harley Battery 66007-84
Fits:
FL 65-84
FLH 67-78
XLH except 77-78
XLCR 64-later GE models
Capacity(10HR) | 33 |
CCA | 390 |
Terminals | 2 |
Voltage | 12 |